Lagune all Traits

Sex Mean SD SE SS Trait Value Location MC
Overall 128.90 2.40 10 Unspecified-1402883374, Togo
Overall 137.50 1.90 40 137.5cm Unspecified-1402883374, Togo
Male 106.05 5.73 20 Unspecified-1402883374, Togo
Female 102.48 4.37 25 Unspecified-1402883374, Togo
Male 125.07 3.83 13 Unspecified-1402883374, Togo
Female 108.54 3.82 39 Unspecified-1402883374, Togo
Female 132.70 0.50 143 Unspecified-1402883374, Togo
Male 137.30 3.80 8 Unspecified-1402883374, Togo
Male 111.30 4.20 13 Unspecified-1402883374, Togo
Overall 136.00 Unspecified-1402883373, Benin