Kenana Age at First Parturition (months) Traits

Sex Mean SD SE SS Trait Value Location MC
Female 55.90 7.00 1.02 15 Unspecified-1402883376, Sudan On Station
Female 50.90 4.10 1.02 27 Unspecified-1402883376, Sudan On Station
Female 42.10 4.20 1.02 29 Unspecified-1402883376, Sudan On Station
Female 38.90 1.80 1.02 36 Unspecified-1402883376, Sudan On Station
Female 40.10 5.90 1.02 44 Unspecified-1402883376, Sudan On Station
Female 45.70 3.00 1.02 57 Unspecified-1402883376, Sudan On Station
Female 45.70 10.20 1.02 27 Unspecified-1402883376, Sudan On Station
Female 45.40 0.80 Unspecified-1402883376, Sudan On Station
Female 45.40 0.50 Unspecified-1402883376, Sudan On Station
Female 45.10 0.80 Unspecified-1402883376, Sudan On Station