Arsi Milk Composition (%) Traits
Sex | Mean | SD | SE | SS | Trait Value | Location | MC |
---|---|---|---|---|---|---|---|
Female | 17.00 | 5.80 | 33 | Arusi, Ethiopia | On Station | ||
Female | 26.00 | 4.10 | 41 | Arusi, Ethiopia | On Station | ||
Female | 23.00 | 4.60 | 43 | Arusi, Ethiopia | On Station | ||
Female | 26.00 | 5.30 | 57 | Arusi, Ethiopia | On Station | ||
Female | 29.00 | 4.90 | 41 | Arusi, Ethiopia | On Station | ||
Female | 24.00 | 4.70 | 59 | Arusi, Ethiopia | On Station | ||
Female | 21.00 | 6.00 | 41 | Arusi, Ethiopia | On Station |
- « first
- ‹ previous
- 1
- 2
- 3