Keteku all Traits
Sex | Mean | SD | SE | SS | Trait Value | Location | MC |
---|---|---|---|---|---|---|---|
Female | 353 | Average: 47 | Unspecified-1402883392, Nigeria | On Farm | |||
Female | 192 | Average: 673 days | Unspecified-1402883392, Nigeria | On Farm | |||
Female | 578.00 | 537 | Unspecified-1402883392, Nigeria | On Farm | |||
Female | 65.00 | Unspecified-1402883392, Nigeria | |||||
Overall | Are generally small if present. | Unspecified-1402883392, Nigeria | On Farm | ||||
Male | 273.00 | 37.00 | 28 | Unspecified-1402883392, Nigeria | On Farm | ||
Castrate | 214.00 | 6 | Unspecified-1402883392, Nigeria | On Farm | |||
Male | 214.00 | 28.00 | 18 | Unspecified-1402883392, Nigeria | On Farm |
- « first
- ‹ previous
- 1
- 2
- 3