Rwanda-Burundi-Tanzania Long-tailed Age at First Parturition (months) Traits
Sex | Mean | SD | SE | SS | Trait Value | Location | MC |
---|---|---|---|---|---|---|---|
Female | 22.90 | 0.66 | 45 | Unspecified-1402883412, United States | On Station | ||
Female | 23.70 | 0.60 | 46 | Unspecified-1402883412, United States | On Station | ||
Female | 23.60 | 0.66 | 84 | Unspecified-1402883412, United States | On Station | ||
Female | 23.60 | 0.66 | 29 | Unspecified-1402883412, United States | On Station | ||
Female | 24.50 | 0.60 | 16 | Unspecified-1402883412, United States | On Station |
- « first
- ‹ previous
- 1
- 2
- 3