Dorper Twinning Rate Traits
Sex | Mean | SD | SE | SS | Trait Value | Location | MC |
---|---|---|---|---|---|---|---|
Female | 27.00 | 96 | Unspecified-1402883395, Uruguay | On Station | |||
Female | 10.00 | 1109 | Unspecified-1402883395, Uruguay | On Station | |||
Overall | 15.00 | 188 | Unspecified-1402883395, Uruguay | On Station | |||
Female | 7.00 | 779 | Unspecified-1402883395, Uruguay | On Station | |||
Female | 12.00 | 315 | Unspecified-1402883395, Uruguay | On Station |
- « first
- ‹ previous
- 1
- 2
- 3