Bonga Adult Heart Girth (cm) Traits

Sex Mean SD SE SS Trait Value Locationsort descending MC
Female 66.20 0.90 13 Range: 60-70 Bonga, Ethiopia On Farm
Male 67.80 1.30 17 Range: 61-81 Bonga, Ethiopia On Farm
Female 68.50 5.50 2 Range: 63-74 Bonga, Ethiopia On Farm
Female 67.80 0.60 44 Range: 57-77 Bonga, Ethiopia On Farm
Male 74.80 1.10 6 Range: 72-79 Bonga, Ethiopia On Farm
Female 67.70 0.90 7 Range: 63-70 Bonga, Ethiopia On Farm
Female 71.90 0.40 102 Range: 64-79 Bonga, Ethiopia On Farm
Male 85.00 1 Bonga, Ethiopia On Farm
Female 69.00 3.10 10 Bonga, Ethiopia
Male 67.10 6.70 14 Bonga, Ethiopia