all Genotype Frequency Traits
Sex | Mean | SD | SE | SS | Trait Value | Location | MC |
---|---|---|---|---|---|---|---|
Overall | 0.53 | 32 | Boenca, Boyenca, Fouta Jallon, Fouta Longhorn, Outa Malinke, Futa, Malinke, Mandingo, N'dama Peti, Nigeria | On Station | |||
Overall | 0.59 | Unspecified-1402883398, Ethiopia | On Farm | ||||
Overall | 0.60 | 55 | Unspecified-1402883384, Nigeria | On Station | |||
Overall | 0.90 | 66 | Unspecified-1402883373, Benin | ||||
Overall | 1.00 | Konkomba , Togo | |||||
Overall | 1.00 | Unspecified-1402883406, Ethiopia | On Farm |
- « first
- ‹ previous
- 1
- 2
- 3