all Genotype Frequency Traits
| Sex | Mean | SD | SE | SS | Trait Value | Location | MC |
|---|---|---|---|---|---|---|---|
| Overall | 0.31 | 32 | Boenca, Boyenca, Fouta Jallon, Fouta Longhorn, Outa Malinke, Futa, Malinke, Mandingo, N'dama Peti, Nigeria | On Station | |||
| Overall | 0.59 | Unspecified-1402883398, Ethiopia | On Farm | ||||
| Overall | 0.33 | Unspecified-1402883398, Ethiopia | On Farm | ||||
| Overall | 0.08 | Unspecified-1402883398, Ethiopia | On Farm | ||||
| Overall | 1.00 | Unspecified-1402883406, Ethiopia | On Farm | ||||
| Overall | 0.24 | 10000 | Unspecified-1402883398, Ethiopia |
- « first
- ‹ previous
- 1
- 2
- 3