all Phenotype Frequency Traits
Sex | Mean | SD | SE | SS | Trait Value | Location | MC |
---|---|---|---|---|---|---|---|
Overall | 2.00 | 55 | Unspecified-1402883384, Nigeria | On Station | |||
Overall | 5.00 | 55 | Unspecified-1402883384, Nigeria | On Station | |||
Overall | 4.00 | 55 | Unspecified-1402883384, Nigeria | On Station | |||
Overall | 22.00 | 55 | Unspecified-1402883384, Nigeria | On Station | |||
Overall | 20.00 | 55 | Unspecified-1402883384, Nigeria | On Station | |||
Overall | 0.09 | Atacora , Benin |
- « first
- ‹ previous
- 1
- 2
- 3