all Adult Body Length (cm) Traits

Sex Mean SD SE SS Trait Value Location MC
Male 62.20 1.20 17 Range: 54-73 Bonga, Ethiopia On Farm
Female 63.00 2.00 2 Range: 61-65. Bonga, Ethiopia On Farm
Female 63.40 0.60 44 Range: 53-72 Bonga, Ethiopia On Farm
Male 66.80 1.10 6 Range: 64-72 Bonga, Ethiopia On Farm
Female 64.10 1.90 7 Range: 57-70 Bonga, Ethiopia On Farm
Female 66.20 0.30 102 Range: 58-78 Bonga, Ethiopia On Farm
Male 63.00 Bonga, Ethiopia On Farm
Overall 63.50 0.30 867 White Dorper, Dorsian, Dorsie (in Afrikaans), South Africa On Station
Overall 63.60 0.30 841 White Dorper, Dorsian, Dorsie (in Afrikaans), South Africa On Station
Male 71.40 10 Hamdani, Turkmenistan