all Adult Wither Height (cm) Traits

Sex Mean SD SE SS Trait Value Location MC
Female 89.38 2.27 39 Unspecified-1402883374, Togo
Male 93.66 2.10 13 Unspecified-1402883374, Togo
Female 92.00 1.52 27 Unspecified-1402883374, Togo
Male 99.12 2.15 8 Unspecified-1402883374, Togo
Female 96.38 0.89 Unspecified-1402883374, Togo
Overall 94.00 0.40 47 Konkomba , Togo
Overall 91.00 0.40 45 Unspecified-1402883392, Togo
Overall 95.00 0.20 47 Unspecified-1402883392, Togo
Overall 106.60 0.90 50 Unspecified-1402883392, Togo
Female 88.00 17 Unspecified-1402883373, Benin