all Age at Puberty (months) Traits
Sex | Mean | SD | SE | SS | Trait Value | Location | MC |
---|---|---|---|---|---|---|---|
Female | 37.57 | 0.07 | 9 | Unspecified-1402883376, Sudan | On Station | ||
Female | 21.70 | 0.07 | 8 | Unspecified-1402883376, Sudan | On Station | ||
Male | 24.00 | Unspecified-1402883372, Sudan | On Farm | ||||
Female | 15.00 | Unspecified-1402883390, Zimbabwe | |||||
Female | 7.10 | White Dorper, Dorsian, Dorsie (in Afrikaans), South Africa | |||||
Female | 10.15 | Unspecified-1402883446, Turkey |
- « first
- ‹ previous
- 1
- 2
- 3
- 4