all Feed Conversion Efficiency (ratio) (FCR) Traits
| Sex | Mean | SD | SE | SS | Trait Value | Location | MC |
|---|---|---|---|---|---|---|---|
| Male | 6.90 | 150 | Unspecified-1402883435, Uganda | On Station | |||
| Male | 7.30 | 100 | Unspecified-1402883435, Uganda | On Station | |||
| Overall | 8.10 | Kars, Cildir, Kesik, Turkey | |||||
| Overall | 4.70 | Unspecified-1402883450, Turkey | |||||
| Overall | 5.50 | Unspecified-1402883450, Turkey | |||||
| Overall | 4.90 | Unspecified-1402883450, Turkey | |||||
| Overall | 5.20 | Unspecified-1402883450, Turkey |
- « first
- ‹ previous
- 1
- 2
- 3
- 4