Malawian Weight at Specific Age (kg) Traits
Sex | Mean | SD | SE | SS | Trait Value | Emplacement | MC |
---|---|---|---|---|---|---|---|
Overall | 6.75 | 0.66 | Small East African., Malawi | On Station | |||
Overall | 7.33 | 0.60 | Small East African., Malawi | On Station | |||
Overall | 14.00 | 1.73 | Small East African., Malawi | On Station | |||
Overall | 13.67 | 3.76 | Small East African., Malawi | On Station | |||
Overall | 13.25 | 1.03 | Small East African., Malawi | On Station | |||
Overall | 15.67 | 0.88 | Small East African., Malawi | On Station | |||
Male | 14.99 | 1.66 | 16 | Small East African., Malawi | On Station | ||
Female | 16.16 | 1.55 | 19 | Small East African., Malawi | On Station |
- « premier
- ‹ précédent
- 1
- 2
- 3
- 4