all Adult Heart Girth (cm) Traits

Sex Mean SD SE SS Trait Value 위치 MC
Female 102.48 4.37 25 Unspecified-1402883374, Togo
Male 111.30 4.20 13 Unspecified-1402883374, Togo
Female 108.54 3.82 39 Unspecified-1402883374, Togo
Male 125.07 3.83 13 Unspecified-1402883374, Togo
Female 121.81 2.62 27 Unspecified-1402883374, Togo
Male 137.25 8.95 8 Unspecified-1402883374, Togo
Female 132.65 0.99 Unspecified-1402883374, Togo
Overall 120.70 1.00 45 Unspecified-1402883392, Togo
Overall 133.30 0.80 47 Unspecified-1402883392, Togo
Overall 145.30 1.40 50 Unspecified-1402883392, Togo