N'Dama Total Milk Yield/Offtake (lts) Traits
Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
---|---|---|---|---|---|---|---|
Female | 487.00 | Gambian N'dama , South Africa | |||||
Overall | 564.00 | Gambian N'dama , South Africa | |||||
Female | 457.00 | Gambian N'dama , South Africa | |||||
Female | 503.00 | Gambian N'dama , South Africa | |||||
Female | 456.00 | Gambian N'dama , South Africa | |||||
Female | 518.00 | Gambian N'dama , South Africa | |||||
Female | 512.00 | Gambian N'dama , South Africa |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4