N'Dama Weaning Weight (kg) Traits
| Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
|---|---|---|---|---|---|---|---|
| Overall | 76.50 | 94 | Gambian N'dama , South Africa | ||||
| Overall | 79.10 | 29 | Gambian N'dama , South Africa | ||||
| Overall | 78.10 | 24 | Gambian N'dama , South Africa | ||||
| Overall | 87.50 | 56 | Gambian N'dama , South Africa | ||||
| Overall | 78.60 | 85 | Gambian N'dama , South Africa | ||||
| Male | 80.70 | 85 | Gambian N'dama , South Africa | ||||
| Female | 82.10 | 80 | Gambian N'dama , South Africa | ||||
| Overall | 85.30 | 54 | Gambian N'dama , South Africa | ||||
| Overall | 78.60 | 72 | Gambian N'dama , South Africa | ||||
| Overall | 80.20 | 39 | Gambian N'dama , South Africa |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4