Rwanda-Burundi-Tanzania Long-tailed all Traits
Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
---|---|---|---|---|---|---|---|
Overall | 14.20 | 0.52 | 216 | Unspecified-1402883412, United States | On Station | ||
Overall | 14.90 | 0.52 | 158 | Unspecified-1402883412, United States | On Station | ||
Overall | 15.60 | 0.52 | 121 | Unspecified-1402883412, United States | On Station | ||
Overall | 15.30 | 0.52 | 96 | Unspecified-1402883412, United States | On Station | ||
Overall | 15.10 | 0.52 | 101 | Unspecified-1402883412, United States | On Station | ||
Female | 14.30 | 0.17 | 543 | Unspecified-1402883412, United States | On Station | ||
Male | 15.20 | 0.17 | 455 | Unspecified-1402883412, United States | On Station |
- « primeira
- ‹ anterior
- …
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32