Sabi all Traits
Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
---|---|---|---|---|---|---|---|
Male | 16.90 | Rhodesian (obsolete synonym), Zimbabwe | |||||
Male | 31.00 | Rhodesian (obsolete synonym), Zimbabwe | |||||
Female | 19.30 | Rhodesian (obsolete synonym), Zimbabwe | |||||
Female | 14.90 | Rhodesian (obsolete synonym), Zimbabwe | |||||
Overall | 34.40 | Rhodesian (obsolete synonym), Zimbabwe | |||||
Overall | 38.10 | Rhodesian (obsolete synonym), Zimbabwe | |||||
Overall | 38.70 | Rhodesian (obsolete synonym), Zimbabwe | |||||
Overall | 20.90 | 0.14 | Rhodesian (obsolete synonym), Zimbabwe |
- « primeira
- ‹ anterior
- …
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14