Afar all Traits
Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
---|---|---|---|---|---|---|---|
Overall | 24.60 | 0.29 | 202 | Danakil, Adal, Ethiopia | On Station | ||
Overall | 26.40 | 0.27 | 214 | Danakil, Adal, Ethiopia | On Station | ||
Overall | 7.00 | Danakil, Adal, Ethiopia | On Farm | ||||
Female | 1.14 | Danakil, Adal, Ethiopia | On Farm | ||||
Female | 1.03 | Danakil, Adal, Ethiopia | On Station | ||||
Female | 1.05 | Danakil, Adal, Ethiopia | On Station | ||||
Female | 1.05 | Danakil, Adal, Ethiopia | |||||
Female | 365.00 | Danakil, Adal, Ethiopia | On Farm | ||||
Female | 105.00 | Danakil, Adal, Ethiopia | On Station | ||||
Unspecified | Dewlap is frequently present on the neck and tail. | Danakil, Adal, Ethiopia | On Station |
- « primeira
- ‹ anterior
- …
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- seguinte ›
- última »