Kangal Weight at Specific Age (kg) Traits
Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
---|---|---|---|---|---|---|---|
Female | 18.60 | Unspecified-1402883500, Turkey | |||||
Overall | 3.90 | Unspecified-1402883500, Turkey | |||||
Overall | 8.90 | Unspecified-1402883500, Turkey | |||||
Overall | 13.20 | Unspecified-1402883500, Turkey | |||||
Overall | 19.30 | Unspecified-1402883500, Turkey | |||||
Male | 258.00 | Unspecified-1402883500, Turkey |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5