all Weight at Specific Age (kg) Traits
| Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
|---|---|---|---|---|---|---|---|
| Male | 7.70 | Maradi (in Niger), Niger | On Station | ||||
| Female | 3.70 | Maradi (in Niger), Niger | On Station | ||||
| Female | 4.40 | Maradi (in Niger), Niger | On Station | ||||
| Female | 5.00 | Maradi (in Niger), Niger | On Station | ||||
| Female | 7.50 | Maradi (in Niger), Niger | On Station | ||||
| Male | 7.00 | Maradi (in Niger), Niger | On Station | ||||
| Male | 6.80 | Maradi (in Niger), Niger | On Station | ||||
| Male | 10.30 | Maradi (in Niger), Niger | On Station | ||||
| Female | 10.40 | Nigerian, Red Skin, Sokoto Red, Kano Brown (Kyasuwa), Katsina Light Brown, Mambilla, Bornu White, Buduma (in Chad), Damagaran dapple-grey , Nigeria | On Station | ||||
| Male | 10.10 | Nigerian, Red Skin, Sokoto Red, Kano Brown (Kyasuwa), Katsina Light Brown, Mambilla, Bornu White, Buduma (in Chad), Damagaran dapple-grey , Nigeria | On Station |
- « primeira
- ‹ anterior
- …
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- …
- seguinte ›
- última »