all Weight at Specific Age (kg) Traits
| Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
|---|---|---|---|---|---|---|---|
| Female | 9.60 | 0.94 | 54 | Maradi (in Niger), Niger | On Farm | ||
| Overall | 10.20 | 0.87 | 120 | Maradi (in Niger), Niger | On Farm | ||
| Male | 13.60 | 1.57 | 48 | Maradi (in Niger), Niger | On Farm | ||
| Female | 14.90 | 0.63 | 72 | Maradi (in Niger), Niger | On Farm | ||
| Overall | 14.80 | 1.07 | 120 | Maradi (in Niger), Niger | On Farm | ||
| Male | 16.80 | 0.88 | 50 | Maradi (in Niger), Niger | On Farm | ||
| Female | 17.90 | 1.02 | 70 | Maradi (in Niger), Niger | On Farm | ||
| Overall | 17.30 | 0.93 | 120 | Nigerian, Red Skin, Sokoto Red, Kano Brown (Kyasuwa), Katsina Light Brown, Mambilla, Bornu White, Buduma (in Chad), Damagaran dapple-grey , Nigeria | On Farm | ||
| Male | 30.65 | 5 | Unspecified-1402883399, South Africa | On Station | |||
| Female | 29.00 | 5 | Unspecified-1402883399, South Africa | On Station |
- « primeira
- ‹ anterior
- …
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- …
- seguinte ›
- última »