Traits By Breed
Species | Breed | Traits |
---|---|---|
Cattle | Manjani Boina | 10 |
Cattle | Mashona | 127 |
Cattle | Maure | 60 |
Cattle | Mauritius Creole | 2 |
Cattle | Medenece | 9 |
Cattle | Mere | 15 |
Cattle | Mkalama Dun | 1 |
Cattle | Mongalla | 35 |
Cattle | Mpwapwa | 13 |
Cattle | Murle | 15 |
Cattle | Mursi | 8 |
Cattle | N'Dama | 2,897 |
Cattle | Nandi Zebu | 125 |
Cattle | Nganda | 45 |
Cattle | Ngaundere | 25 |
Cattle | Nguni | 59 |
Cattle | Nigerian Forest Muturu | 6 |
Cattle | Nigerian Savanna Muturu | 3 |
Cattle | Nkedi | 282 |
Cattle | Nkone | 19 |
Cattle | North Bengal Grey | 39 |
Cattle | North Somali Zebu | 4 |
Cattle | Nuba Mountain Zebu | 19 |
Cattle | Ogaden Zebu | 41 |
Cattle | Orma Boran | 16 |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »