Traits By Breed
Species | Breed | Traits |
---|---|---|
Goats | Gumuz | 5 |
Goats | Hararghe Highland | 28 |
Goats | Jabali | 32 |
Goats | Keffa | 13 |
Goats | Kigezi | 25 |
Goats | Kil | 96 |
Goats | Kilis | 44 |
Goats | Landim | 94 |
Goats | Long-eared Somali | 209 |
Goats | Maasai | 58 |
Goats | Machaeras | 6 |
Goats | Makatia | 14 |
Goats | Malawian | 355 |
Goats | Marghoz | 19 |
Goats | Meriz | 4 |
Goats | Mubende | 142 |
Goats | Mzabite | 14 |
Goats | Nadji | 20 |
Goats | Native goat | 62 |
Goats | Native Iranian Black | 12 |
Goats | Ndebele | 86 |
Goats | Nubian | 110 |
Goats | Pafuri | 16 |
Goats | Raeini | 25 |
Goats | Red Sokoto | 454 |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- …
- seguinte ›
- última »