Traits By Breed
Species | Breed | Traits |
---|---|---|
Cattle | North Bengal Grey | 39 |
Cattle | North Somali Zebu | 4 |
Cattle | Nuba Mountain Zebu | 19 |
Cattle | Ogaden Zebu | 41 |
Cattle | Orma Boran | 16 |
Cattle | Pedi | 2 |
Cattle | Qocherie | 4 |
Cattle | Raya-Azebo | 9 |
Cattle | Red Fulani | 41 |
Cattle | Renitelo | 22 |
Cattle | Ruzizi | 2 |
Cattle | Semien | 29 |
Cattle | Serere | 5 |
Cattle | Sheko | 51 |
Cattle | Shuwa | 44 |
Cattle | Singida White | 1 |
Cattle | Sinhala | 5 |
Cattle | Smada | 9 |
Cattle | Sokoto | 147 |
Cattle | Somali Boran | 4 |
Cattle | Somba | 90 |
Cattle | Sudanese Fulani | 66 |
Cattle | Sukuma | 29 |
Cattle | Taita/Taveta | 9 |
Cattle | Tanzanian Maasai | 4 |
- « primeira
- ‹ anterior
- …
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- seguinte ›
- última »