Traits By Breed
Species | Breed | Traits |
---|---|---|
Cattle | Watende | 7 |
Cattle | Kigezi | 7 |
Chickens | Koekoek | 8 |
Cattle | Mursi | 8 |
Cattle | Goffa | 8 |
Chickens | Arbor Acres | 8 |
Chickens | Silver Montazah | 8 |
Chickens | Hybro | 8 |
Cattle | Kamba | 8 |
Sheep | Fellahi | 8 |
Goats | Wahati | 8 |
Sheep | Wello | 9 |
Cattle | Bale | 9 |
Cattle | Smada | 9 |
Chickens | Golden Montazah | 9 |
Cattle | Taita/Taveta | 9 |
Cattle | Raya-Azebo | 9 |
Sheep | Farta | 9 |
Sheep | Washera | 9 |
Cattle | Medenece | 9 |
Cattle | Manjani Boina | 10 |
Chickens | Ugandese Chicken | 10 |
Cattle | Djakore | 10 |
Sheep | Tukur | 10 |
Sheep | Doukkala | 10 |
- « primeira
- ‹ anterior
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- seguinte ›
- última »