Traits By Breed
Species | Breed | Traits |
---|---|---|
Sheep | Tswana | 84 |
Goats | Tswana | 176 |
Cattle | Tswana | 46 |
Chickens | Tswana | 10 |
Pigs | Tuchang | 1 |
Sheep | Tuj | 112 |
Sheep | Tukur | 10 |
Cattle | Tuli | 51 |
Cattle | Turkana | 3 |
Sheep | Turki-Ghashghaei | 21 |
Sheep | Uda | 223 |
Chickens | Ugandese Chicken | 10 |
Chickens | Unguja | 16 |
Cattle | Usuk | 3 |
Sheep | Vogan | 31 |
Goats | Wahati | 8 |
Pigs | Wanzhe Spotted | 1 |
Sheep | Washera | 9 |
Cattle | Watende | 7 |
Cattle | Watusi | 7 |
Cattle | Wegera | 32 |
Sheep | Wello | 9 |
Goats | Western Highland | 22 |
Goats | Western Lowland | 25 |
Cattle | White Fulani | 391 |
- « primeira
- ‹ anterior
- …
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- seguinte ›
- última »