Traits By Breed
Species | Breed | Traits |
---|---|---|
Goats | Central Highland | 18 |
Cattle | Chagga | 2 |
Sheep | Chal | 15 |
Chickens | Chefe | 45 |
Chickens | Ching'wekwe | 31 |
Sheep | Chios | 71 |
Sheep | Cyprus Fat-tailed | 29 |
Sheep | D'Man | 190 |
Goats | D'man | 13 |
Sheep | Daglic | 88 |
Pigs | Dahe | 1 |
Sheep | Dalagh | 15 |
Sheep | Damara | 3 |
Cattle | Damara | 7 |
Cattle | Damietta | 2 |
Cattle | Danakil | 17 |
Chickens | Dandrawi | 11 |
Sheep | Dangila | 15 |
Pigs | Dawizi | 1 |
Cattle | Dembia | 33 |
Chickens | Desi | 3 |
Pigs | Ding Ting | 1 |
Cattle | Djakore | 10 |
Cattle | Djali | 2 |
Sheep | Djallonke | 1,006 |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »