Traits By Breed
Species | Breed | Traits |
---|---|---|
Cattle | Biu | 2 |
Cattle | Bonsmara | 30 |
Cattle | Borgou | 46 |
Cattle | Bovines of Tete | 11 |
Cattle | Brown Atlas | 3 |
Cattle | Butana | 116 |
Cattle | Chagga | 2 |
Cattle | Damara | 7 |
Cattle | Damietta | 2 |
Cattle | Danakil | 17 |
Cattle | Dembia | 33 |
Cattle | Djakore | 10 |
Cattle | Djali | 2 |
Cattle | Drakensberger | 18 |
Cattle | Duruma | 1 |
Cattle | Ethiopian Boran | 406 |
Cattle | Fellata (Bororo) | 5 |
Cattle | Fogera | 51 |
Cattle | Garre | 35 |
Cattle | Gasara | 34 |
Cattle | Ghana Sanga | 1 |
Cattle | Ghana Shorthorn | 164 |
Cattle | Giriama | 1 |
Cattle | Gobra | 28 |
Cattle | Goffa | 8 |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »