Traits By Breed
Species | Breed | Traits |
---|---|---|
Sheep | Barki | 98 |
Sheep | Norduz | 104 |
Chickens | Nigerian Indigenous chickens | 105 |
Sheep | Karayaka | 105 |
Cattle | Madagascar Zebu | 106 |
Goats | Afar | 106 |
Sheep | Timahdite | 106 |
Goats | Nubian | 110 |
Sheep | Rahmani | 111 |
Sheep | Tuj | 112 |
Cattle | Butana | 116 |
Goats | Baladi | 116 |
Sheep | Dohne Merino | 117 |
Sheep | Kangal | 123 |
Sheep | Karakas | 124 |
Cattle | Nandi Zebu | 125 |
Cattle | Mashona | 127 |
Cattle | Malawi Zebu | 128 |
Sheep | Arsi-Bale | 131 |
Cattle | Kenya Boran | 132 |
Cattle | Barotse | 134 |
Sheep | Sardi | 135 |
Cattle | Arsi | 138 |
Sheep | Toronke | 138 |
Sheep | Ossimi | 141 |
- « primeira
- ‹ anterior
- …
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- seguinte ›
- última »