Traits By Breed
Species | Breed | Traits |
---|---|---|
Cattle | Barka | 27 |
Goats | Barka | 22 |
Sheep | Barki | 98 |
Goats | Barki | 36 |
Cattle | Barotse | 134 |
Cattle | Barra do Cuanzo | 2 |
Cattle | Bashi | 22 |
Cattle | Basuto | 23 |
Pigs | Beijing Black | 4 |
Sheep | Ben Guil | 88 |
Sheep | Beni-Ahsen | 58 |
Goats | Berber | 14 |
Sheep | Berber | 25 |
Cattle | Biu | 2 |
Sheep | Blackhead Somali | 352 |
Goats | Boer | 305 |
Sheep | Bonga | 65 |
Cattle | Bonsmara | 30 |
Cattle | Borgou | 46 |
Sheep | Boujaad | 23 |
Cattle | Bovines of Tete | 11 |
Cattle | Brown Atlas | 3 |
Cattle | Butana | 116 |
Chickens | Cameroon normal feather fowl | 16 |
Sheep | Candir | 3 |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »