Traits By Breed
Species | Breed | Traits |
---|---|---|
Sheep | Thibar | 2 |
Chickens | Thai indigenous chicken | 6 |
Cattle | Teso Zebu | 60 |
Sheep | Terguia-Sidaou | 16 |
Chickens | Tepi | 44 |
Chickens | Tau Vang chicken | 10 |
Cattle | Tarime | 2 |
Pigs | Taoyuan | 3 |
Cattle | Tanzanian Maasai | 4 |
Pigs | Tanzanian local pig | 18 |
Goats | Tanzanian Blended Goat | 97 |
Chickens | Tanga | 16 |
Goats | Tali | 13 |
Sheep | Taleshi | 14 |
Pigs | Taiwan Small Red | 3 |
Cattle | Taita/Taveta | 9 |
Pigs | Taihu | 2 |
Pigs | Taichung | 1 |
Sheep | Tadla | 5 |
Sheep | Taadmit | 43 |
Goats | Swazi | 68 |
Sheep | Swazi | 5 |
Cattle | Sukuma | 29 |
Goats | Sudanese Hill Goat | 41 |
Cattle | Sudanese Fulani | 66 |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »