Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Physical | Mane Description | Both |
Physical | Ruff Description | Both |
Physical | Body length (cm) | Both |
Production | Body weight at sexual maturity (gm) | Both |
Physical | Circumference of the chest (cm) | Both |
Genetic | Coefficients of variation (%) | Both |
Physical | Crus length (cm) | Both |
Production | Day old body weight (g) | Both |
Genetic | Feed Conversion Efficiency (ratio) (FCR) | Both |
Production | Feed intake ( g DM /day X g 0.75) | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »