Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Physical | Shank and foot colour | Both |
Physical | Skin Color | Both |
Physical | Tail Type | Both |
Production | 18 Months Weight (kg) | Both |
Production | Age at Slaughter (days) | Both |
Production | Average Daily Gain (gm) | Both |
Production | Birth Weight (kg) | Both |
Production | Carcass Weight (kg) | Both |
Production | Carcass Weight Sample Description (size) | Both |
Production | Carcass Yield (kg) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »