Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Carcass Weight Sample Description (size) | Both |
Production | Carcass Yield (kg) | Both |
Genetic | Cell Haemoglobin Concentration (MCH) (%) | Both |
Genetic | Cell Volume (MCV) | Both |
Physical | Circumference of the chest (cm) | Both |
Physical | Coat Colour/Pattern | Both |
Genetic | Coefficients of variation (%) | Both |
Physical | Comb type | Both |
Physical | Crus length (cm) | Both |
Production | Day old body weight (g) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »