Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Average Daily Gain (gm) | Both |
Genetic | Albumin (g/100ml) | Both |
Production | Age at Slaughter (days) | Both |
Reproduction | Age at sexual maturity (days) | Both |
Reproduction | Age at Puberty (months) | Both |
Reproduction | Age at First Parturition (months) | Female Only |
Physical | Adult Wither Height (cm) | Both |
Physical | Adult Live Weight (kg) | Both |
Physical | Adult Live Weight (gm) | Both |
Physical | Adult Heart Girth (cm) | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »