Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Skin Thickness (mm) | Both |
Physical | Skin Color | Both |
Physical | Shank weight (g) | Both |
Physical | Shank length (cm) | Both |
Physical | Shank and foot colour | Both |
Reproduction | Semen Volume (ml) | Male Only |
Reproduction | Semen Percentage Abnormality (%) | Male Only |
Reproduction | Semen Motility | Male Only |
Reproduction | Scrotal Length (cm) | Male Only |
Reproduction | Scrotal Circumference (cm) | Male Only |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »