Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Dry Period (days) | Female Only |
Production | Dressing Percentage (%) | Both |
Physical | Dewlap | Both |
Production | Day old body weight (g) | Both |
Physical | Crus length (cm) | Both |
Physical | Comb type | Both |
Genetic | Coefficients of variation (%) | Both |
Physical | Coat Colour/Pattern | Both |
Physical | Circumference of the chest (cm) | Both |
Genetic | Cell Volume (MCV) | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »