Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Age at Slaughter (days) | Both |
Genetic | Albumin (g/100ml) | Both |
Production | Average Daily Gain (gm) | Both |
Production | Average Daily Milk Yield (lts) | Female Only |
Physical | Beard Description | Both |
Production | Birth Weight (kg) | Both |
Physical | Body length (cm) | Both |
Production | Body weight at sexual maturity (gm) | Both |
Genetic | Broodiness | Female Only |
Production | Carcass Weight (kg) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »