Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Feed intake ( g DM /day X g 0.75) | Both |
Production | Fibre Density | Both |
Production | Fibre Diameter (µm) | Both |
Production | Fleece Weight (kg) | Both |
Production | Follicle Density | Both |
Production | Gain (g/bird) | Both |
Genetic | Gene Frequency | Both |
Genetic | Genotype Frequency | Both |
Reproduction | Gestation Length (days) | Female Only |
Genetic | Globulin (g/100ml) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »