Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Weight at Specific Age (kg) | Both |
Physical | Wattle Description | Both |
Physical | Mane Description | Both |
Physical | Ruff Description | Both |
Physical | Body length (cm) | Both |
Production | Body weight at sexual maturity (gm) | Both |
Physical | Circumference of the chest (cm) | Both |
Genetic | Coefficients of variation (%) | Both |
Physical | Crus length (cm) | Both |
Production | Day old body weight (g) | Both |
- « primeira
- ‹ anterior
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- seguinte ›
- última »