Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Reproduction | Parturition Percentage (%) | Female Only |
Physical | Pattern within feather | Both |
Production | Percent Fertility | Female Only |
Reproduction | Percentage Live Sperm (%) | Male Only |
Genetic | Phenotype Frequency | Both |
Physical | Plumage pattern | Both |
Production | Post-Weaning Growth Rate | Both |
Reproduction | Postpartum Period (days) | Female Only |
Production | Pre-Weaning Growth Rate | Both |
Production | Productivity Index | Female Only |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »