Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Milk Composition (%) | Female Only |
Production | Milk Yield Per Day (lts) | Female Only |
Production | Number of Eggs per year | Female Only |
Production | Productivity Index | Female Only |
Production | Total Milk Yield/Offtake (lts) | Female Only |
Reproduction | Age at First Parturition (months) | Female Only |
Reproduction | Fecundity | Female Only |
Reproduction | Litter Size (nos) | Female Only |
Reproduction | Oestrus Cycle Length (days) | Female Only |
Reproduction | Oestrus Period (hours) | Female Only |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »