Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Post-Weaning Growth Rate | Both |
Production | Number of Eggs per year | Female Only |
Production | Milk Yield Per Day (lts) | Female Only |
Production | Lactation Length (days) | Female Only |
Production | Growth Rate | Both |
Production | Follicle Density | Both |
Production | Hatchability from set eggs (%) | Female Only |
Production | Weight at Specific Age (gm) | Both |
Production | Percent Fertility | Female Only |
Production | Viability (%) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »