Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Reproduction | Parturition Interval (days) | Female Only |
Reproduction | Parturition Percentage (%) | Female Only |
Reproduction | Postpartum Period (days) | Female Only |
Reproduction | Twinning Rate | Female Only |
Genetic | Broodiness | Female Only |
Production | Egg weight ( g/egg) | Female Only |
Production | Hen day production (%) | Female Only |
Production | Hen housed production (%) | Female Only |
Genetic | Incidence of pauses | Female Only |
Genetic | Laying intensity (%) | Female Only |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »