Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | Incidence of pauses | Female Only |
Genetic | Laying intensity (%) | Female Only |
Genetic | Laying persistency | Female Only |
Production | Live body weight at the end of laying (kg) | Female Only |
Production | Survivor production (%) | Female Only |
Production | Percent Fertility | Female Only |
Production | Hatchability from set eggs (%) | Female Only |
Production | Eggs production (number) | Female Only |
Genetic | Adaptability | Both |
Genetic | Albumin (g/100ml) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »