Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Slaughter Weight (kg) | Both |
Production | Staple Length (cm) | Both |
Production | Live body weight at 12 weeks of age (g) | Both |
Production | Hen housed production (%) | Female Only |
Production | Hen day production (%) | Female Only |
Production | Gain (g/bird) | Both |
Production | Feed intake ( g DM /day X g 0.75) | Both |
Production | Egg weight ( g/egg) | Female Only |
Production | Day old body weight (g) | Both |
Production | Weaning Weight (kg) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »