Trait Types
|
Categoria |
Nome | Sex Group |
|---|---|---|
| Production | Percent Fertility | Female Only |
| Production | Hatchability from set eggs (%) | Female Only |
| Production | Eggs production (number) | Female Only |
| Reproduction | Gestation Length (days) | Female Only |
| Reproduction | Scrotal Circumference (cm) | Male Only |
| Reproduction | Scrotal Length (cm) | Male Only |
| Reproduction | Age at First Parturition (months) | Female Only |
| Reproduction | Age at Puberty (months) | Both |
| Reproduction | Age at sexual maturity (days) | Both |
| Reproduction | Fecundity | Female Only |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »